<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Angling Atlas &#187; catfish</title>
	<atom:link href="http://anglingatlas.com/tag/catfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://anglingatlas.com</link>
	<description>Post your fishing photos, videos, reports, charters and lodges on the map</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don Pedro Lake, Tuolumne/La Grange, CA, USA</title>
		<link>http://anglingatlas.com/2009/12/don-pedro-lake-tuolumnela-grange-ca-usa/</link>
		<comments>http://anglingatlas.com/2009/12/don-pedro-lake-tuolumnela-grange-ca-usa/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:39:32 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[black bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[brook trout]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[chinook salmon]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[kokane salmon]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[sunfish]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=951</guid>
		<description><![CDATA[<p class="wp-caption-text">Don Pedro Lake, Tuolumne/La Grange, CA, USA</p> <p>The California Department of Fish and Game stocks Rainbow trout and sometimes Brook and Brown trout between fall and spring.</p> <p>Land-locked Kokanee and Chinook salmon are established in the reservoir and offer great excitement on the end of your fishing line.</p> <p>Catfish, crappie, sunfish, blue gill and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_950" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-950" title="Don Pedro Lake, Tuolumne/La Grange, CA, USA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/0811314546.jpg" alt="Don Pedro Lake, Tuolumne/La Grange, CA, USA" width="450" height="337" /><p class="wp-caption-text">Don Pedro Lake, Tuolumne/La Grange, CA, USA</p></div>
<p>The California Department of Fish and Game stocks Rainbow trout and sometimes Brook and Brown trout between fall and  	 spring.</p>
<p>Land-locked Kokanee and Chinook salmon are established in the reservoir and offer great excitement on the end of your  	 fishing line.</p>
<p>Catfish, crappie, sunfish, blue gill and carp are among the other fish species found in Don Pedro Reservoir.</p>
<p>The Don Pedro Recreation Agency has been stocking Florida strain Black Bass in the lake on an annual basis since the  	 early 1980s.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/don-pedro-lake-tuolumnela-grange-ca-usa/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/don-pedro-lake-tuolumnela-grange-ca-usa/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/don-pedro-lake-tuolumnela-grange-ca-usa/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/don-pedro-lake-tuolumnela-grange-ca-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7011108 -120.4199982</georss:point>	</item>
		<item>
		<title>Lake McClure, Mariposa, CA, USA</title>
		<link>http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/</link>
		<comments>http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:42:57 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[king salmon]]></category>
		<category><![CDATA[kokanee]]></category>
		<category><![CDATA[largemouth bass]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[spotted bass]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=947</guid>
		<description><![CDATA[<p class="wp-caption-text">Lake McClure, Mariposa, CA, USA</p> <p>Lake McClure has a great population of Largemouth Bass, Spotted Bass, Bluegill, Crappie, Catfish, Rainbow Trout, Kokanee Salmon and King Salmon but is known as one of the best Spotted Bass fisheries in the Motherlode. These feisty fish have taken over and are the dominant species at Lake McClure.</p> [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_946" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-946" title="Lake McClure, Mariposa, CA, USA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/08113152118.jpg" alt="Lake McClure, Mariposa, CA, USA" width="450" height="337" /><p class="wp-caption-text">Lake McClure, Mariposa, CA, USA</p></div>
<p>Lake McClure has a great population of Largemouth Bass, Spotted Bass, Bluegill, Crappie, Catfish, Rainbow Trout, Kokanee  	 Salmon and King Salmon but is known as one of the best Spotted Bass fisheries in the Motherlode. These feisty fish have  	 taken over and are the dominant species at Lake McClure.</p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.5852776 -120.2702789</georss:point>	</item>
		<item>
		<title>New Hogan Reservoir, Calaveras, CA, USA</title>
		<link>http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca-usa/</link>
		<comments>http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca-usa/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:57:43 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[largemouth bass]]></category>
		<category><![CDATA[striped bass]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=943</guid>
		<description><![CDATA[<p class="wp-caption-text">New Hogan Reservoir, Calaveras, CA, USA</p> <p>Year-round fishing for Striped Bass, Largemouth Bass, Crappie, Bluegill and Catfish will delight experts and beginners alike.</p> <p>Some of the best fishing is found in protected coves around the lake.</p> <p>For Largemouth Bass, try throwing rip baits near fallen timber on the main lake. Plastic Baits around rocky [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_942" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-942" title="New Hogan Reservoir, Calaveras, CA, USA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/081131535531.jpg" alt="New Hogan Reservoir, Calaveras, CA, USA" width="450" height="295" /><p class="wp-caption-text">New Hogan Reservoir, Calaveras, CA, USA</p></div>
<p>Year-round fishing for Striped Bass, Largemouth Bass, Crappie, Bluegill and Catfish will delight experts and beginners alike.</p>
<p>Some of the best fishing is found in protected coves around the lake.</p>
<p>For Largemouth Bass, try throwing rip baits near fallen timber on the main lake. Plastic Baits around rocky areas will also produce. You can also try throwing Jigs, Topwater baits, and Spinnerbaits around island tops throughout the lake.</p>
<p>Striped Bass are the dominant species in New Hogan Reservoir. You can see fish boiling all over the lake. The best method of catching Stripers on New Hogan is to find the boiling Stripers.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca-usa/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca-usa/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca-usa/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.1508331 -120.8130569</georss:point>	</item>
		<item>
		<title>New Hogan Reservoir, Calaveras, CA</title>
		<link>http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca/</link>
		<comments>http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:35:55 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[striper]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=925</guid>
		<description><![CDATA[<p class="wp-caption-text">New Hogan Reservoir, Calaveras, CA</p> <p>Year-round fishing for Striped Bass, Largemouth Bass, Crappie, Bluegill and Catfish will delight experts and beginners alike. Some of the best fishing is found in protected coves around the lake. For Largemouth Bass, try throwing rip baits near fallen timber on the main lake. Plastic Baits around rocky areas [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_926" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-926" title="New Hogan Reservoir, Calaveras, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/lake-hogan.jpg" alt="New Hogan Reservoir, Calaveras, CA" width="450" height="296" /><p class="wp-caption-text">New Hogan Reservoir, Calaveras, CA</p></div>
<p>Year-round fishing for Striped Bass, Largemouth Bass, Crappie, Bluegill and Catfish will delight experts and beginners alike. Some of the best fishing is found in protected coves around the lake. For Largemouth Bass, try throwing rip baits near fallen timber on the main lake. Plastic Baits around rocky areas will also produce. You can also try throwing Jigs, Topwater baits, and Spinnerbaits around island tops throughout the lake. Striped Bass are the dominant species in New Hogan Reservoir. You can see fish boiling all over the lake. The best method of catching Stripers on New Hogan is to find the boiling Stripers.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/new-hogan-reservoir-calaveras-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.1506233 -120.8135605</georss:point>	</item>
		<item>
		<title>Lake Camanche, San Joaquin County, Ca</title>
		<link>http://anglingatlas.com/2009/12/lake-camanche-san-joaquin-county-ca/</link>
		<comments>http://anglingatlas.com/2009/12/lake-camanche-san-joaquin-county-ca/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:22:49 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[sunfish]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=921</guid>
		<description><![CDATA[<p class="wp-caption-text">Lake Camanche, San Joaquin County, Ca</p> <p>Lake Camanche is best known for great bass fishing, though it is also a favorite of trout anglers. Each year, 80,000 pounds of trout are stocked between October and June, each weighing over 1 pound. The large trout pond at South Shore is a perfect place to take [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_922" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-922" title="Lake Camanche, San Joaquin County, Ca" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/camanche.jpg" alt="Lake Camanche, San Joaquin County, Ca" width="450" height="236" /><p class="wp-caption-text">Lake Camanche, San Joaquin County, Ca</p></div>
<p>Lake Camanche is best known for great bass fishing, though it is also a favorite of trout anglers. Each year, 80,000 pounds of trout are stocked between October and June, each weighing over 1 pound. The large trout pond at South Shore is a perfect place to take children fishing.</p>
<p>Other species found in Lake Camanche include rainbow trout, large and small mouth bass, spotted bass, catfish, kokanee, crappie, bluegill and sunfish.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/lake-camanche-san-joaquin-county-ca/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/lake-camanche-san-joaquin-county-ca/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/lake-camanche-san-joaquin-county-ca/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/lake-camanche-san-joaquin-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.2484283 -120.9754410</georss:point>	</item>
		<item>
		<title>Pardee Reservoir, Amador County, CA</title>
		<link>http://anglingatlas.com/2009/12/pardee-reservoir-amador-county-ca/</link>
		<comments>http://anglingatlas.com/2009/12/pardee-reservoir-amador-county-ca/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:21:45 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[catfish]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=910</guid>
		<description><![CDATA[<p class="wp-caption-text">Pardee Reservoir, Amador County, CA</p> <p>Pardee Reservoir is great for fishing, boating and camping. Kokanee salmon, large- and smallmouth bass and catfish share the waters with trophy-size trout.</p> <p>http://www.stingem.net</p> Tweet (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) {return;} js = d.createElement(s); js.id = id; js.src = "//connect.facebook.net/en_US/all.js#xfbml=1"; fjs.parentNode.insertBefore(js, fjs); }(document, "script", "facebook-jssdk"));
        
      
    ]]></description>
			<content:encoded><![CDATA[<div id="attachment_911" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-911" title="Pardee Reservoir, Amador County, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/08113164433.jpg" alt="Pardee Reservoir, Amador County, CA" width="450" height="293" /><p class="wp-caption-text">Pardee Reservoir, Amador County, CA</p></div>
<p>Pardee Reservoir is great for fishing, boating and camping. Kokanee salmon, large- and smallmouth bass and catfish share the waters with trophy-size trout.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/pardee-reservoir-amador-county-ca/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/pardee-reservoir-amador-county-ca/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/pardee-reservoir-amador-county-ca/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/pardee-reservoir-amador-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.2480545 -120.8444443</georss:point>	</item>
		<item>
		<title>Lake Amador, Amador County, CA</title>
		<link>http://anglingatlas.com/2009/12/lake-amador-amador-county-ca/</link>
		<comments>http://anglingatlas.com/2009/12/lake-amador-amador-county-ca/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:12:50 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[rainbow trout]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=906</guid>
		<description><![CDATA[<p class="wp-caption-text">Lake Amador, Amador County, CA</p> <p>Weekly trout plants of up to 5000 pounds, averaging 2-6+lbs. each, provide not only fabulous fishing, but also the best catching ratio in the country. Besides trout, Lake Amador held the Largemouth Bass record for Northern California for over 10 years at 17.1 lbs., our bass fishing is simply [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_908" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-908" title="Lake Amador, Amador County, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/amador.jpg" alt="Lake Amador, Amador County, CA" width="560" height="336" /><p class="wp-caption-text">Lake Amador, Amador County, CA</p></div>
<p>Weekly trout plants of up to 5000 pounds, averaging 2-6+lbs. each, provide not only fabulous fishing, but also the best catching ratio in the country. Besides trout, Lake Amador held the Largemouth Bass record for Northern California for over 10 years at 17.1 lbs., our bass fishing is simply superb!!</p>
<p>Other trophy fish are also abundant. Huge catfish up to 40 pounds are caught all summer long. Slab side Crappie and 2 pound Bluegill round out the bountiful fish population waiting to provide hours of exciting fishing adventure.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/lake-amador-amador-county-ca/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/lake-amador-amador-county-ca/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/lake-amador-amador-county-ca/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/lake-amador-amador-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.3033333 -120.8894424</georss:point>	</item>
		<item>
		<title>Mossdale (San Joaquin River), San Joaquin County, CA</title>
		<link>http://anglingatlas.com/2009/12/mossdale-san-joaquin-river-san-joaquin-county-ca/</link>
		<comments>http://anglingatlas.com/2009/12/mossdale-san-joaquin-river-san-joaquin-county-ca/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:57:57 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[sturgeon]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=903</guid>
		<description><![CDATA[<p class="wp-caption-text">Mossdale (San Joaquin River), San Joaquin County, CA</p> <p>Stripers, sturgeon, catfish, carp and bluegill are just a few of the species that can be caught here on the San Joaquin River. Use anchovies, night crawlers and shad for bait. Trolling Trophy Sticks will also produce fish.</p> <p>http://www.stingem.net</p> Tweet (function(d, s, id) { var js, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_904" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-904" title="Mossdale (San Joaquin River), San Joaquin County, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/mossdale.jpg" alt="Mossdale (San Joaquin River), San Joaquin County, CA" width="560" height="375" /><p class="wp-caption-text">Mossdale (San Joaquin River), San Joaquin County, CA</p></div>
<p>Stripers, sturgeon, catfish, carp and bluegill are just a few of the species that can be caught here on the San Joaquin River. Use anchovies, night crawlers and shad for bait. Trolling Trophy Sticks will also produce fish.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/12/mossdale-san-joaquin-river-san-joaquin-county-ca/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
        <a href="https://twitter.com/share" class="twitter-share-button" data-count="none" data-url="http://anglingatlas.com/2009/12/mossdale-san-joaquin-river-san-joaquin-county-ca/" data-lang="en">Tweet</a>
      </div>
    
      <div class="simple_likebuttons_facebook">
        <div id="fb-root"></div>
        <script>(function(d, s, id) {
          var js, fjs = d.getElementsByTagName(s)[0];
          if (d.getElementById(id)) {return;}
          js = d.createElement(s); js.id = id;
          js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
          fjs.parentNode.insertBefore(js, fjs);
        }(document, "script", "facebook-jssdk"));</script>
        <div class="fb-like" data-href="http://anglingatlas.com/2009/12/mossdale-san-joaquin-river-san-joaquin-county-ca/" data-send="false" data-layout="button_count" data-show-faces="false" data-width="90"></div>
      </div>
    </div>]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/mossdale-san-joaquin-river-san-joaquin-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7811127 -121.3108368</georss:point>	</item>
		<item>
		<title>Folsom Lake, Folsom County, CA</title>
		<link>http://anglingatlas.com/2009/11/folsom-lake-folsom-county-ca/</link>
		<comments>http://anglingatlas.com/2009/11/folsom-lake-folsom-county-ca/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:15:48 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[trout]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=710</guid>
		<description><![CDATA[<p class="wp-caption-text">Folsom Lake, Folsom County, CA</p> <p style="text-align: left;">Folsom Lake State Recreation Area is located in the Sierra-Nevada foothills about 25 miles east of Sacramento, can be reached via either Highway 50 or I-80 Fishing offers trout, catfish, big and small mouth bass or perch.</p> <p style="text-align: left;">http://www.stingem.net</p> Tweet (function(d, s, id) { var js, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_709" class="wp-caption aligncenter" style="width: 381px"><img class="size-full wp-image-709 " title="Folsom Lake, Folsom County, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/11/08115113157.jpg" alt="Folsom Lake, Folsom County, CA" width="371" height="550" /><p class="wp-caption-text">Folsom Lake, Folsom County, CA</p></div>
<p style="text-align: left;">Folsom Lake State Recreation Area is located in the Sierra-Nevada foothills about 25 miles east of Sacramento, can be reached via either Highway 50 or I-80 Fishing offers trout, catfish, big and small mouth bass or perch.</p>
<p style="text-align: left;"><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
<div class="simple_likebuttons_container_small">
      <div class="simple_likebuttons_googleplus">
        <g:plusone size="medium" count="false" href="http://anglingatlas.com/2009/11/folsom-lake-folsom-county-ca/"></g:plusone>
      </div>
    
      <div class="simple_likebuttons_twitter simple_likebuttons_twitter_s">
