<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Angling Atlas &#187; spotted bass</title>
	<atom:link href="http://anglingatlas.com/tag/spotted-bass/feed/" rel="self" type="application/rss+xml" />
	<link>http://anglingatlas.com</link>
	<description>Click the map and fish the world</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lake McClure, Mariposa, CA, USA</title>
		<link>http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/</link>
		<comments>http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:42:57 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[bluegill]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[king salmon]]></category>
		<category><![CDATA[kokanee]]></category>
		<category><![CDATA[largemouth bass]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[spotted bass]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=947</guid>
		<description><![CDATA[<p class="wp-caption-text">Lake McClure, Mariposa, CA, USA</p>
<p>Lake McClure has a great population of Largemouth Bass, Spotted Bass, Bluegill, Crappie, Catfish, Rainbow Trout, Kokanee  	 Salmon and King Salmon but is known as one of the best Spotted Bass fisheries in the Motherlode. These feisty fish have  	 taken over and are the dominant species [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_946" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-946" title="Lake McClure, Mariposa, CA, USA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/12/08113152118.jpg" alt="Lake McClure, Mariposa, CA, USA" width="450" height="337" /><p class="wp-caption-text">Lake McClure, Mariposa, CA, USA</p></div>
<p>Lake McClure has a great population of Largemouth Bass, Spotted Bass, Bluegill, Crappie, Catfish, Rainbow Trout, Kokanee  	 Salmon and King Salmon but is known as one of the best Spotted Bass fisheries in the Motherlode. These feisty fish have  	 taken over and are the dominant species at Lake McClure.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/12/lake-mcclure-mariposa-ca-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.5852776 -120.2702789</georss:point>	</item>
		<item>
		<title>Thermalito Afterbay, Butte County, CA</title>
		<link>http://anglingatlas.com/2009/11/thermalito-afterbay-butte-county-ca/</link>
		<comments>http://anglingatlas.com/2009/11/thermalito-afterbay-butte-county-ca/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:24:07 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[channel catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[largemouth bass]]></category>
		<category><![CDATA[smallmouth bass]]></category>
		<category><![CDATA[spotted bass]]></category>
		<category><![CDATA[steelhead]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=686</guid>
		<description><![CDATA[<p class="wp-caption-text">Thermalito Afterbay, Butte County, CA</p>
<p>The Afterbay provides a variety of species including largemouth bass, smallmouth bass, spotted bass, channel catfish, crappie and other fish including land locked steelhead!</p>
<p>http://www.stingem.net</p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_685" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-685" title="Thermalito Afterbay, Butte County, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/11/081151222.jpg" alt="Thermalito Afterbay, Butte County, CA" width="450" height="451" /><p class="wp-caption-text">Thermalito Afterbay, Butte County, CA</p></div>
<p>The Afterbay provides a variety of species including largemouth bass, smallmouth bass, spotted bass, channel catfish, crappie and other fish including land locked steelhead!</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/11/thermalito-afterbay-butte-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4685364 -121.6687775</georss:point>	</item>
		<item>
		<title>Lake McSwain, Mariposa County, CA</title>
		<link>http://anglingatlas.com/2009/10/lake-mcswain-mariposa-county-ca/</link>
		<comments>http://anglingatlas.com/2009/10/lake-mcswain-mariposa-county-ca/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:52:46 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[spotted bass]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=602</guid>
		<description><![CDATA[


Lake McSwain, Mariposa County, CA

<p style="text-align: left;">Lake McSwain is a small body of water with mainly Rainbow Trout as the target species. During the Winter months, the Calaveras Trout Farm stocks Rainbows from one and a half pounds to six pounds on a weekly basis. The Department of Fish &#38; Game also plants catchable size [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_604" class="wp-caption aligncenter" style="width: 460px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-604" title="Lake McSwain, Mariposa County, CA" src="http://anglingatlas.co.uk/wp-content/uploads/2009/10/lakemcswain.jpg" alt="Lake McSwain, Mariposa County, CA" width="450" height="296" /></dt>
<dd class="wp-caption-dd">Lake McSwain, Mariposa County, CA</dd>
</dl>
<p style="text-align: left;">Lake McSwain is a small body of water with mainly Rainbow Trout as the target species. During the Winter months, the Calaveras Trout Farm stocks Rainbows from one and a half pounds to six pounds on a weekly basis. The Department of Fish &amp; Game also plants catchable size Rainbows into McSwain. There are Spotted Bass in Lake McSwain, finding deeper water is the key to catching them. Your basic Bass set ups such as plastic baits and jigs will produce.</p>
<p style="text-align: left;"><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/10/lake-mcswain-mariposa-county-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.5186462 -120.2972031</georss:point>	</item>
		<item>
		<title>New Bullards Bar Reservoir, Yuba County</title>
		<link>http://anglingatlas.com/2009/08/new-bullards-bar-reservoir-yuba-county/</link>
		<comments>http://anglingatlas.com/2009/08/new-bullards-bar-reservoir-yuba-county/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:27:46 +0000</pubDate>
		<dc:creator>gonefishin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[catfish]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[kokanee]]></category>
		<category><![CDATA[rainbow trout]]></category>
		<category><![CDATA[spotted bass]]></category>

		<guid isPermaLink="false">http://anglingatlas.co.uk/?p=443</guid>
		<description><![CDATA[<p class="wp-caption-text">New Bullards Bar Reservoir, Yuba County</p>
<p>Fishing is open year round for both warm and cold water fish.</p>
<p>The different species of fish that you&#8217;ll find in Bullards Bar Reservoir are, Kokanee Salmon, Rainbow &#38; Brown Trout, Smallmouth, Largemouth and Spotted Bass, Crappie, Mackinaw Trout, Catfish and other species of Panfish.</p>
<p>http://www.stingem.net</p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_444" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-444" title="New Bullards Bar Reservoir, Yuba County" src="http://anglingatlas.co.uk/wp-content/uploads/2009/08/08115143745.jpg" alt="New Bullards Bar Reservoir, Yuba County" width="450" height="300" /><p class="wp-caption-text">New Bullards Bar Reservoir, Yuba County</p></div>
<p>Fishing is open year round for both warm and cold water fish.</p>
<p>The different species of fish that you&#8217;ll find in Bullards Bar Reservoir are, Kokanee Salmon, Rainbow &amp; Brown Trout, Smallmouth, Largemouth and Spotted Bass, Crappie, Mackinaw Trout, Catfish and other species of Panfish.</p>
<p><a href="http://www.stingem.net" target="_blank">http://www.stingem.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anglingatlas.com/2009/08/new-bullards-bar-reservoir-yuba-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.4279709 -121.1287308</georss:point>	</item>
	</channel>
</rss>
